Currently there are no apartments for sale at 21 Scollard Street. Contact us for this details regarding this building's price history or to see units in nearby buildings.
Currently there are no apartments for rent at 21 Scollard Street. Contact us for this details regarding this building's price history or to see units in nearby buildings.
Walker's Paradise
- Daily errands do not require a car.
Rider's Paradise
- Daily errands do not require a car.
Very Bikeable
- Most errands can be accomplished on bike.
Unit: 214 C5897861 | 1 br | 1 bath 1 Parking | 700-799 sqft | Sold Feb 27, 2023 | $755,000 List: $789,900 |
Unit: #212 C5473249 | 1 br | 1 bath 0 Parking | 500-599 sqft | Sold Feb 09, 2022 | $705,000 List: $725,000 |
Unit: #401 C5306774 | 2 br | 2 bath 2 Parking | 1000-1199 sqft | Sold Jul 18, 2021 | $1,145,000 List: $1,150,000 |
Unit: 509 C5283711 | 1 br | 1 bath 0 Parking | 600-699 sqft | Sold Jul 03, 2021 | $689,000 List: $699,000 |
Unit: 505 C5206657 | 1 br | 1 bath 0 Parking | 600-699 sqft | Sold May 18, 2021 | $705,000 List: $725,000 |
Unit: 306 C5196451 | 1 br | 1 bath 1 Parking | 600-699 sqft | Sold Apr 26, 2021 | $750,000 List: $799,000 |
Unit: 308 C5179458 | 1 br | 1 bath 0 Parking | 600-699 sqft | Sold Apr 13, 2021 | $703,000 List: $675,000 |
Unit: 513 C5174028 | 1 br | 1 bath 1 Parking | 600-699 sqft | Sold Apr 09, 2021 | $780,000 List: $799,900 |
Unit: 208 C5088544 | 1 br | 1 bath 0 Parking | 600-699 sqft | Sold Feb 24, 2021 | $685,000 List: $709,000 |
Unit: 608 C5083514 | 2 br | 2 bath 2 Parking | 1000-1199 sqft | Sold Jan 31, 2021 | $1,142,500 List: $1,198,000 |
Unit: 307 C5912911 | 1 br | 1 bath 1 Parking | 600-699 sqft | Leased Mar 20, 2023 | $2,700 List: $2,750 |
Unit: 517 C5846553 | 2 br | 2 bath 1 Parking | 700-799 sqft | Leased Dec 11, 2022 | $3,380 List: $3,380 |
Unit: 310 C5782494 | 1 br | 2 bath 1 Parking | 600-699 sqft | Leased Oct 04, 2022 | $2,900 List: $2,900 |
Unit: 404 C5769328 | 1 br | 1 bath 0 Parking | 500-599 sqft | Leased Sep 30, 2022 | $2,500 List: $2,500 |
Unit: 206 C5710324 | 1 br | 1 bath 0 Parking | 600-699 sqft | Leased Aug 02, 2022 | $2,400 List: $2,600 |
Unit: 704 C5633938 | 2 br | 2 bath 2 Parking | 1400-1599 sqft | Leased Jul 13, 2022 | $6,500 List: $7,000 |
Unit: 411 C5657618 | 1 br | 2 bath 1 Parking | 700-799 sqft | Leased Jun 23, 2022 | $2,980 List: $2,980 |
Unit: # 212 C5566951 | 1 br | 1 bath 0 Parking | 500-599 sqft | Leased Apr 23, 2022 | $2,600 List: $2,600 |
Unit: 701 C5529702 | 2 br | 2 bath 2 Parking | 1200-1399 sqft | Leased Mar 21, 2022 | $6,000 List: $6,000 |
Unit: 603 C5454345 | 2 br | 2 bath 0 Parking | 1400-1599 sqft | Leased Jan 06, 2022 | $5,700 List: $5,900 |

Cottingham Junior Public School
Elementary: PublicRosedale Junior Public School
Elementary: PublicOrde Street Public School
Elementary: PublicChurch Street Junior Public School
Elementary: PublicHuron Street Junior Public School
Elementary: PublicJesse Ketchum Junior and Senior Public School
Elementary: PublicNative Learning Centre
Secondary: PublicSubway Academy II
Secondary: PublicCollège français secondaire
Secondary: PublicMsgr Fraser-Isabella
Secondary: CatholicJarvis Collegiate Institute
Secondary: PublicSt Joseph's College School
Secondary: Catholic-
Ramsden Park
1 Ramsden Rd (Yonge Street), Toronto ON M6E 2N1 0.43km -
Alex Murray Parkette
107 Crescent Rd (South Drive), Toronto ON 0.81km -
College Park Area
College St, Toronto ON 1.51km
-
RBC Royal Bank
101 Dundas St W (at Bay St), Toronto ON M5G 1C4 1.91km -
Scotiabank
259 Richmond St W (John St), Toronto ON M5V 3M6 2.64km -
Scotiabank
44 King St W, Toronto ON M5H 1H1 2.7km