Currently there are no apartments for sale at 86 Gloucester Street. Contact us for this details regarding this building's price history or to see units in nearby buildings.
Currently there are no apartments for rent at 86 Gloucester Street. Contact us for this details regarding this building's price history or to see units in nearby buildings.
Unit: 501 C5762384 | 2 br | 2 bath 1 Parking | 1200-1399 sqft | Sold Oct 09, 2022 | $980,000 List: $999,000 |
Unit: 906 C5753963 | 2 br | 2 bath 1 Parking | 1000-1199 sqft | Sold Sep 13, 2022 | $781,906 List: $739,900 |
Unit: 704 C5387644 | 2 br | 2 bath 1 Parking | 1000-1199 sqft | Sold Oct 02, 2021 | $730,000 List: $739,000 |
Unit: 1005 C5363113 | 2 br | 2 bath 0 Parking | 1000-1199 sqft | Sold Sep 14, 2021 | $880,000 List: $888,000 |
Unit: 204 C5305031 | 2 br | 2 bath 1 Parking | 1000-1199 sqft | Sold Jul 21, 2021 | $740,000 List: $749,900 |
Unit: 1404 C5211841 | 2 br | 2 bath 1 Parking | 1000-1199 sqft | Sold May 26, 2021 | $700,000 List: $710,000 |
Unit: 308 C5099968 | 2 br | 2 bath 1 Parking | 900-999 sqft | Sold Feb 01, 2021 | $700,000 List: $719,900 |
Unit: 707 C5053468 | 2 br | 2 bath 1 Parking | 1200-1399 sqft | Sold Dec 14, 2020 | $920,000 List: $928,000 |
Unit: Th94 C4906324 | 2 br | 3 bath 2 Parking | 1200-1399 sqft | Sold Oct 08, 2020 | $950,000 List: $979,000 |
Unit: 307 C4894161 | 2 br | 2 bath 1 Parking | 1200-1399 sqft | Sold Sep 05, 2020 | $995,000 List: $999,800 |
Unit: 704 C5682595 | 2 br | 2 bath 1 Parking | 1000-1199 sqft | Leased Jul 18, 2022 | $3,750 List: $3,750 |
Unit: 1205 C5536721 | 2 br | 2 bath 0 Parking | 1000-1199 sqft | Leased Apr 03, 2022 | $3,100 List: $3,100 |
Unit: 704 C5518101 | 2 br | 2 bath 1 Parking | 1000-1199 sqft | Leased Mar 14, 2022 | $3,500 List: $3,499 |
Unit: 1205 C5060504 | 2 br | 2 bath 1 Parking | 1000-1199 sqft | Leased Feb 05, 2021 | $2,600 List: $2,600 |
Unit: 1205 C4484812 | 2 br | 2 bath 1 Parking | 1000-1199 sqft | Leased Jun 21, 2019 | $3,100 List: $3,100 |
Unit: 1205 C3244741 | 2 br | 2 bath 1 Parking | 1000-1199 sqft | Leased Aug 04, 2015 | $2,800 List: $2,800 |

St Ann's Separate School
Elementary: CatholicSacred Heart School
Elementary: CatholicMonsignor Castex Separate School
Elementary: CatholicBayview Public School
Elementary: PublicHuron Park Public School
Elementary: PublicMundy's Bay Elementary Public School
Elementary: PublicGeorgian Bay District Secondary School
Secondary: PublicNorth Simcoe Campus
Secondary: PublicÉcole secondaire Le Caron
Secondary: PublicElmvale District High School
Secondary: PublicSt Joseph's Separate School
Secondary: CatholicSt Theresa's Separate School
Secondary: Catholic