Currently there are no apartments for sale at 525 Logan Avenue. Contact us for this details regarding this building's price history or to see units in nearby buildings.
Currently there are no apartments for rent at 525 Logan Avenue. Contact us for this details regarding this building's price history or to see units in nearby buildings.
Unit: 105 E5566593 | 1 br | 2 bath 1 Parking | 1000-1199 sqft | Sold May 04, 2022 | $1,110,894 List: $1,110,894 |
Unit: 206 E5418164 | 3 br | 3 bath 1 Parking | 1400-1599 sqft | Sold Nov 08, 2021 | $1,500,000 List: $1,349,000 |
Unit: 204 E4749377 | 2 br | 3 bath 1 Parking | 1400-1599 sqft | Sold May 01, 2020 | $1,520,000 List: $1,579,000 |
Unit: 205 E4722549 | 3 br | 3 bath 1 Parking | 1400-1599 sqft | Sold Apr 21, 2020 | $1,540,000 List: $1,599,900 |
Unit: 106 E4594470 | 1 br | 2 bath 1 Parking | 1200-1399 sqft | Sold Oct 04, 2019 | $1,053,000 List: $849,000 |
Unit: 206 E4368595 | 3 br | 3 bath 1 Parking | 1400-1599 sqft | Sold Mar 05, 2019 | $1,100,300 List: $949,000 |
Unit: 103 E3671885 | 2 br | 2 bath 1 Parking | 1000-1199 sqft | Sold Dec 19, 2016 | $756,600 List: $735,000 |
Unit: 205 E3241814 | 2 br | 2 bath 1 Parking | 1400-1599 sqft | Sold Jun 30, 2015 | $834,000 List: $844,900 |

East Alternative School of Toronto
Elementary: PublicQuest Alternative School Senior
Elementary: PublicFirst Nations School of Toronto Junior Senior
Elementary: PublicDundas Junior Public School
Elementary: PublicPape Avenue Junior Public School
Elementary: PublicWithrow Avenue Junior Public School
Elementary: PublicFirst Nations School of Toronto
Secondary: PublicSEED Alternative
Secondary: PublicEastdale Collegiate Institute
Secondary: PublicSubway Academy I
Secondary: PublicCALC Secondary School
Secondary: PublicRiverdale Collegiate Institute
Secondary: Public